Mary Roma

15 Mary Roma
Mary Roma
  • Height:
    5-6
  • Hometown:
    Portland, Maine
  • Position:
    Defense
  • Year:
    Fr.
  • High School:
    Portland
  • gp
    19
  • p
    7
  • g
    4
  • a
    3
Bio

Personal:
Mary is an undeclared major from Portland, Maine...She is the daughter of Bethany and Mark Roma...Mary has two siblings named Miles and Margaret

Player statistics
  Overall Conference
Games 19 5
Points 7 5
Goals 4 3
Assists 3 2
Shots 4 3
Shooting percentage 100.0 100.0
Shots on goal 4 3
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 36 10
Draw controls 3 2
Turnovers 9 1
Caused turnovers 5 4
Fouls 10 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 16 Daniel Webster W, 17-3
Apr 18 Wentworth W, 18-7
Apr 20 Elms W, 21-5
Apr 27 at Becker W, 16-7
May 1 Elms W, 20-8
May 4 Becker W, 9-8
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Rivier L, 15-14 0 0 0 0-0 0 - 0 -
Mar 9 at Dallas W, 14-7 0 0 0 0-0 0 - 0 -
Mar 13 Emmanuel (Mass.) L, 15-12 0 0 0 0-0 0 - 0 -
Mar 16 Green Mountain W, 19-3 1 0 1 0-0 1 100.0 1 100.0
Mar 17 Me.-Farmington W, 12-11 0 0 0 0-0 0 - 0 -
Mar 20 Sage W, 15-3 0 0 0 0-0 0 - 0 -
Mar 23 at Mass. Maritime W, 19-8 0 0 0 0-0 0 - 0 -
Mar 26 Bard L, 17-16 0 0 0 0-0 0 - 0 -
Mar 28 at Thomas (Me.) L, 16-12 0 0 0 0-0 0 - 0 -
Apr 4 at Saint Joseph's (Me.) L, 12-9 0 0 0 0-0 0 - 0 -
Apr 6 Bay Path W, 22-1 1 0 1 0-0 1 100.0 1 100.0
Apr 9 Salem St. L, 17-14 0 0 0 0-0 0 - 0 -
Apr 13 at Wheelock W, 19-9 0 1 1 0-0 0 - 0 -
Apr 16 Daniel Webster W, 17-3 1 1 2 0-0 1 100.0 1 100.0
Apr 18 Wentworth W, 18-7 0 0 0 0-0 0 - 0 -
Apr 20 Elms W, 21-5 0 0 0 0-0 0 - 0 -
Apr 27 at Becker W, 16-7 1 0 1 0-0 1 100.0 1 100.0
May 1 Elms W, 20-8 0 1 1 0-0 0 - 0 -
May 4 Becker W, 9-8 0 0 0 0-0 0 - 0 -
Game Log - Defense
Game Log - Defense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Rivier L, 15-14 1 0 0 0 2 0 0 0
Mar 9 at Dallas W, 14-7 0 0 0 0 - 0 0 0
Mar 13 Emmanuel (Mass.) L, 15-12 4 0 2 0 2 0 0 0
Mar 16 Green Mountain W, 19-3 3 0 0 0 0 0 0 0
Mar 17 Me.-Farmington W, 12-11 0 0 0 1 0 0 0 0
Mar 20 Sage W, 15-3 3 0 1 0 1 0 0 0
Mar 23 at Mass. Maritime W, 19-8 1 0 0 0 0 0 0 0
Mar 26 Bard L, 17-16 2 0 2 0 1 0 0 0
Mar 28 at Thomas (Me.) L, 16-12 0 0 0 0 1 0 0 0
Apr 4 at Saint Joseph's (Me.) L, 12-9 0 0 0 0 2 0 0 0
Apr 6 Bay Path W, 22-1 2 1 0 2 0 0 0 0
Apr 9 Salem St. L, 17-14 3 0 2 0 0 0 0 0
Apr 13 at Wheelock W, 19-9 0 0 0 0 1 0 0 0
Apr 16 Daniel Webster W, 17-3 1 0 1 1 0 0 0 0
Apr 18 Wentworth W, 18-7 3 1 0 0 0 0 0 0
Apr 20 Elms W, 21-5 3 0 0 0 0 0 0 0
Apr 27 at Becker W, 16-7 4 1 0 1 0 0 0 0
May 1 Elms W, 20-8 4 0 0 0 0 0 0 0
May 4 Becker W, 9-8 2 0 1 0 0 0 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 19 18 4 3 7 0-0 4 100.0 4 100.0
2013-14 17 17 2 3 5 0-0 3 66.7 3 100.0
2014-15 19 19 3 2 5 0-1 8 37.5 4 50.0
2015-16 19 19 26 2 28 5-14 63 41.3 51 81.0
Total 74 73 35 10 45 5-15 78 44.9 62 79.5
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2012-13 19 18 36 3 0 5 0 0 0 0
2013-14 17 17 44 28 0 15 0 0 0 0
2014-15 19 19 30 32 0 10 0 0 0 0
2015-16 19 19 43 29 0 14 0 2 0 0
Total 74 73 153 92 0 44 0 2 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 19 18 4 3 7 0-0 4 100.0 4 100.0
Conference 5 4 3 2 5 0-0 3 100.0 3 100.0
Exhibition - - - - 0 0-0 - - - -
Location
Home 12 12 3 2 5 0-0 3 100.0 3 100.0
Away 7 6 1 1 2 0-0 1 100.0 1 100.0
Neutral - - - - 0 0-0 - - - -
Result
Wins 13 12 4 3 7 0-0 4 100.0 4 100.0
Losses 6 6 0 0 0 0-0 0 - 0 -
Month
February 1 1 0 0 0 0-0 0 - 0 -
March 8 8 1 0 1 0-0 1 100.0 1 100.0
April 8 7 3 2 5 0-0 3 100.0 3 100.0
May 2 2 0 1 1 0-0 0 - 0 -
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 19 18 36 3 0 5 0 0 0 0
Conference 5 4 10 2 0 4 0 0 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 12 12 30 2 0 4 0 0 0 0
Away 7 6 6 1 0 1 0 0 0 0
Neutral - - - - 0 - 0 - - -
Result
Wins 13 12 26 3 0 5 0 0 0 0
Losses 6 6 10 0 0 0 0 0 0 0
Month
February 1 1 1 0 0 0 0 0 0 0
March 8 8 13 0 0 1 0 0 0 0
April 8 7 16 3 0 4 0 0 0 0
May 2 2 6 0 0 0 0 0 0 0